Limited Time Sale$46.50 cheaper than the new price!!
| Management number | 215632009 | Release Date | 2026/04/12 | List Price | $31.00 | Model Number | 215632009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear Amber Mixed Color |
|---|---|
| Model | MAXBONDLV64OZ |
| Volume | 64 Fluid Ounces |
| Item Form | Liquid |
| Viscosity | 1,950 centipoise |
| Brand Name | The Epoxy Experts MAX EPOXY RESINS |
| Unit Count | 64.0 Fluid Ounces |
| Item Weight | 4.3 Pounds |
| Manufacturer | Polymer Composites, Inc. |
| Material Type | Epoxy Resin |
| Container Type | Bottle |
| Full Cure Time | 24 Hours |
| Tensile Strength | 8700 Pounds Per Square Inch |
| Compatible Material | Concrete, Fiberglass, Metal, Plastic, Wood |
| Included Components | 1 Quart Part A Resin, 1 Quart Part B Curing Agent. |
| Warranty Description | 90 Days From Date Of Purchase |
| Item Package Quantity | 2 |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Boat Building, Repair, Fiberglassing, Waterproofing, High Strength Bonding, Sealing, Wood, Metals, Concrete, Fiberglass, Composites, Marine |
| Other Special Features of the Product | Excellent Balance of Strength and Flexibility, Full Cure Time: 36 Hrs. Minimum, Mix Ratio: 1 to 1 (Volume or Weight), Working Time: 65 Minutes @ 77°F (25ºC) (200 gram mass) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form