Limited Time Sale$29.97 cheaper than the new price!!
| Management number | 208846714 | Release Date | 2026/03/29 | List Price | $19.98 | Model Number | 208846714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let it all hang out in the Getaway Collection with new Free Feel™ technology, because no one wants to wear band aids with their hot new summer sandals. These sandals feel SO good, you're gonna wear them everywhere. The innovative Free Feel™ upper takes comfort to bare naked levels, floating on top of your foot and moving with you without restriction. It only rubs you the RIGHT way, so you truly feel at ease. Once you step into Free Feel™, you won't want to step out.
| UPC | 196265614578 |
|---|---|
| Color | Acidity |
| Pattern | Solid |
| Occasion | Daily Wear |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Crocs |
| Model Name | Getaway Flip Flops |
| Strap Type | Thong |
| Style Name | Flip Flop |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Crocs |
| Style Number | 209589 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Croslite |
| Material Fabric | Croslite |
| Number of Items | 1 |
| Platform Height | 1.3 Inches |
| Special Features | Breathable, Flexible, Lightweight, Waterproof |
| liningdescription | Unlined |
| Embellishment Feature | Slippers |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 209589-76M-W6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form